2 bhk + 2bhk +sr aprtments @4900bsp psf
3 / 4 bhk apartments @4700 bsp psf
cheques in favor of SUPERTECH GPL
| Unit Type | Size (SQ.FT) | Price (INR) - BSP |
| 2BHK + 2T | 1295 | 4700 (6,086,500) |
| 2BHK + SRV | 1530 | 4700 (7,191,000) |
| 3BHK + 3T | 1945 | 4500 (8,752,500) |
| 3BHK + SRV | 2215 | 4500 (9,967,500) |
| 4BHK + SRV | 3620 | 4500 (16,290,000) |

No comments:
Post a Comment